States with Shared Renewable Policy
California
| Legislation Name : | Virtual Net Metering for Multi-Tenant Buildings | Status: | Enacted |
| SharedRenew HQ Insights : | San Francisco Department of Environment prepared this helpful report on CA's Virtual Net Metering program: http://www.sfenvironment.org/download/virtual-net-energy-metering-at-multitenant-buildings |
| Program Enrollment Limit : | Subject to statewide net metering cap of 5% of aggregate customer peak demand |
| Project Size Limit (MW) : | Subject to state net metering cap of 1 MW |
| Number of Participants Per Facility : | Minimum of 2 |
| Share Size Requirements : | test |
| Valuation of Benefits : | Credited at retail rate |
| Applicable Utilities : | PG&E, SCE, SDG&E |
| Eligible Customer Classes : | All customers in multi-tenant buildings |
| Geographic Restrictions on Participants : | Within the Multi-Tenant building hosting the solar system |
| Link to authorizing legislation : | http://www.cpuc.ca.gov/PUC/energy/DistGen/vnm.htm |
| See something wrong here? Let us know! Please e-mail us at: updates [at] SharedRenewables.org | |
| Legislation Name : | SB 43 | Status: | Enacted |
| SharedRenew HQ Insights : | Senate Bill 43 passed the California legislature in 2013 and is now in the rulemaking process at the CPUC. SB 43 will lead to the installation of 600 MW all-new renewable energy, to be available to renters, small businesses and all others who can't currently install renewables on site. |
| Program Enrollment Limit : | 600 MW |
| Project Size Limit (MW) : | |
| Number of Participants Per Facility : | No restrictions |
| Share Size Requirements : | |
| Valuation of Benefits : | Full CPUC approved value of shared renewable energy generation |
| Applicable Utilities : | PG&E, SCE, SDG&E |
| Eligible Customer Classes : | All |
| Geographic Restrictions on Participants : | Within the same utility service territory as the shared renewable energy facility |
| Link to authorizing legislation : | http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201320140SB43 |
| See something wrong here? Let us know! Please e-mail us at: updates [at] SharedRenewables.org | |

